History and Discoveries
In 2009, Search Minerals began exploring for Rare Earth Elements (REE) in Labrador near the communities of St. Lewis, Mary’s Harbour, and Port Hope Simpson by acquiring a substantial regional land position. Through systematic exploration, Search identified the 64 km long Fox Harbour volcanic belt, which contains significant quantities of REE. This belt was identified as having the potential to host numerous CREE deposits, with the potential to become a multi-generational mining district and was termed the Port Hope Simpson – St. Lewis Critical Rare Earth Element District. Foxtrot, the first major discovery in the district, was identified in 2010 through a systematic follow-up of anomalies in the 2009 airborne magnetic and radiometric survey of the region. Drilling and channelling programs at Foxtrot, from 2010 to 2015, outlined a substantial CREE resource of the magnetic REE (MagREE - Nd, Pr, Tb, Dy).
Seasonal exploration programs since 2010 resulted in numerous CREE discoveries in the district (Table 1) including Deep Fox, Fox Meadow, Awesome Fox, and Silver Fox. Extensive drilling and channelling programs at Deep Fox, conducted throughout 2014 to 2022, indicated that Deep Fox has at least 15% higher CREE values than the Foxtrot resource. Deep Fox has emerged as Search’s leading resource, while ongoing work at the Fox Meadow, Awesome Fox, and Silver Fox discoveries has confirmed the district-scale potential.
TABLE 1 - SUMMARY OF SELECTED CHANNEL INTERVALS | ||||||
---|---|---|---|---|---|---|
Project | Width (m) | Pr (ppm) | Nd (ppm) | Dy (ppm) | Tb (ppm) | Zr (ppm) |
FOX MEADOW | ||||||
FMC-20-01 | 16.07 | 322 | 1,249 | 207 | 35 | 10,952 |
FMC-20-03 | 22.26 | 300 | 1,187 | 209 | 34 | 13,600 |
FMC-19-01 | 47.15 | 269 | 1,057 | 198 | 33 | 10,826 |
SILVER FOX | ||||||
FSC-12-02 | 8.83 | 348 | 1,281 | 89 | 18 | 25,466 |
FSC-19-04 | 7.14 | 409 | 1,494 | 110 | 22 | 26,389 |
FSC-20-02 | 7.64 | 331 | 1,212 | 87 | 17 | 24,308 |
AWESOME FOX | ||||||
FAC-20-03 | 4.31 | 306 | 1,191 | 198 | 34 | 17,079 |
FAC-20-07 | 3.97 | 298 | 1,142 | 211 | 34 | 14,562 |
FAC-20-02 | 3.43 | 379 | 1,533 | 247 | 41 | 11,146 |
SURFACE EXPRESSION | WIDTH | LENGTH (Approx.) | ||||
FOXTROT | 5 – 14 m | 400 m | ||||
DEEP FOX | 11 – 34 m | 400 m | ||||
FOX MEADOW | up to 175 m | 790 m | ||||
SILVER FOX | up to 8.8 m | 730 m | ||||
AWESOME FOX | 4 – 43 m | 850 m |
In April 2022, an updated mineral resource estimate was completed showing promising results for a Deep Fox and Foxtrot combined resource (Table 2). A Preliminary Economic Assessment using this combined mineral resource was published in June 2022.
TABLE 2 - SUMMARY OF DEEP FOX AND FOXTROT MINERAL RESOURCE (Dec 2021) | |||||
---|---|---|---|---|---|
Project | Quantity (tonnes) | Pr (ppm) | Nd (ppm) | Dy (ppm) | Tb (ppm) |
FOXTROT RESOURCE | |||||
INDICATED | 10.04 M | 366 | 1,368 | 176 | 30 |
INFERRED | 3.00 M | 371 | 1,384 | 177 | 30 |
DEEP FOX RESOURCE | |||||
INDICATED | 5.05 M | 394 | 1,469 | 202 | 34 |
INFERRED | 3.30 M | 366 | 1,381 | 198 | 33 |
A geological discussion of the CREE mineralization in the Port Hope Simpson – St. Lewis District, using the Foxtrot deposit as a model, can be found in this 2015 summary paper.